Companies in Nanton, Canada
List of companies in Nanton, Alberta: find addresses, phone numbers, email, fax, photos, customer reviews and more.
Last reviews about companies in Nanton, Canada
- Dan & Tynnea Cavanaugh Added 2018-11-06★ ★ ★ ★ ★You have to stop here if you are in Nanton! I had the Mozza Burger and it was one of the best burgers I have ever had!Feedback on Sweet Queen Burgers
- Carla B Added 2018-10-14★ ★ ★ ★ ★An unexpected find on my drive through town. Friendly, yummy and full of locals to chat with.Feedback on Sweet Queen Burgers
- William Bryson Added 2018-09-23★ ★ ★ ★ ☆Very nice little locals family diner. Very fun service, reasonable prices for family style dining.Feedback on Sweet Queen Burgers
Weather in Nanton (Alberta)
2026-11-03
| 2026-11-03 | 22:00 |
|---|---|
| |
| Temperature ℃ | 7 ℃ |
| Pressure hPa | 1016 hPa |
| Humidity % | 63 % |
| Wind speed m/s | 2 m/s |
2026-11-04
| 2026-11-04 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| Temperature ℃ | 4 ℃ | 0 ℃ | 1 ℃ | 2 ℃ | 9 ℃ | 10 ℃ | 7 ℃ | 2 ℃ |
| Pressure hPa | 1017 hPa | 1019 hPa | 1020 hPa | 1021 hPa | 1019 hPa | 1017 hPa | 1015 hPa | 1015 hPa |
| Humidity % | 81 % | 94 % | 95 % | 95 % | 70 % | 63 % | 84 % | 95 % |
| Wind speed m/s | 2 m/s | 2 m/s | 2 m/s | 2 m/s | 1 m/s | 2 m/s | 2 m/s | 2 m/s |
2026-11-05
| 2026-11-05 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|
| | | | | | | | |
| Temperature ℃ | 0 ℃ | 1 ℃ | 4 ℃ | 3 ℃ | 8 ℃ | 9 ℃ | 5 ℃ | 3 ℃ |
| Pressure hPa | 1013 hPa | 1010 hPa | 1010 hPa | 1011 hPa | 1012 hPa | 1013 hPa | 1015 hPa | 1017 hPa |
| Humidity % | 97 % | 96 % | 91 % | 77 % | 57 % | 53 % | 72 % | 79 % |
| Wind speed m/s | 1 m/s | 2 m/s | 3 m/s | 4 m/s | 3 m/s | 5 m/s | 5 m/s | 3 m/s |
Popular companies in Nanton
Share this page
Types of companies in Canada
- All types
- Accounting
- ATM
- Bank
- Bar
- Beauty
- Books
- Cafe
- Campground
- Car dealer
- Car repair
- Church
- Clothing
- Convenience store
- Dentist
- Electrician
- Electronics store
- Establishment
- Finance
- Fire station
- Food
- Furniture store
- Gas
- General contractor
- Gym
- Hair care
- Hardware
- Health
- Home goods
- Insurance
- Jewelry
- Lawyer
- Library
- Liquor
- Local government
- Lodging
- Meal delivery
- Meal takeaway
- Moving
- Museum
- Night club
- Painter
- Park
- Parking
- Pharmacy
- Physiotherapist
- Place of worship
- Plumber
- Police
- Post office
- Real estate
- Roofing
- School
- SPA
- Storage
- Supermarket
- Travel
- Veterinary